Malzemeye Genel Bakış : Alaşımlar, Alüminyum, Kül, Karbürler, Dökme demir, Çimento, Seramik, copper, ferroalaşımlar, Cam, Alçıtaşı, Demir, Kalker, Madenler, Mineraller, ores, Refrakter metaller, Kum, Silikon, Cüruf, soil, steel, coal , Kok, Kauçuk, Titanyum, tobacco,biokütle, Yapı malzemeleri,fuels, Yağ, Plastik maddeler, Kurum, Atık, ...
coal
ores
steel
soil
Aşağıdaki tablo hangi analizörün hangi uygulama ve malzeme için uygun olduğunu göstermektedir.
uygun istişare üzerine uygun |
CS-i | CS-d | C(H)S‑r C(H)S‑580A |
ONH-p 2 | TGA | CW‑800 | SurfaceC‑800 |
Alaşımlar | - | - | - | ||||
Alüminyum | - | - | - | ||||
Kül | - | - | - | ||||
biokütle | - | - | - | ||||
Karbürler (SiC, WC) | - | - | |||||
Dökme demir | - | - | - | - | |||
Çimento, Alçıtaşı, Kalker | - | - | |||||
Seramik | - | - | - | - | |||
coal , Kok | - | - | - | - | |||
copper | - | - | - | ||||
ferroalaşımlar | - | - | - | ||||
Gıda | - | - | - | - | - | - | |
Cam | - | - | - | - | - | ||
Demir, steel | - | - | - | ||||
Madenler | - | - | - | ||||
yağ (yanıcı / mineral) | - | - | - | - | - | ||
ores | - | ||||||
Mineraller | - | - | - | ||||
Planlama malzemeleri | - | - | - | ||||
Plastik maddeler | - | - | - | - | |||
Refrakter metaller | - | - | - | ||||
Kauçuk | - | - | - | - | |||
Kum | - | - | |||||
ikincil yakıtlar, biyoyakıtlar | - | - | - | - | |||
Silikon | - | - | - | ||||
Cüruf | - | - | - | ||||
soil | - | - | - | ||||
Kurum | - | - | - | ||||
tobacco | - | - | - | - | - | ||
Atık | - | - | - | ||||
CS-i | CS-d | C(H)S‑r C(H)S‑580A |
ONH-p | TGA | CW‑800 | SurfaceC‑800 |
Depending on the application in research & development or quality assurance, an elemental analyzer needs to fulfill different configuration requirements. Customers may choose between a full configuration or an individual number of measurement channels and IR cells for each ELTRA analyzer.
The ELEMENTRAC ONH-p 2, for example, can be equipped as single-element analyzer (e. g. only N), as combined analyzer (ON; OH; NH) or as full configuration for ONH analysis.
For C/S analyzers ELTRA provides free-of-charge integration of IR cells with configurations for special applications. These are available, for instance, to reliably determine high sulfur concentrations in high sample weights.
The various analyzers offer different options for optimized usage:
ELTRA products and services are available via a global network of daughter companies and fully trained distributors. Our staff will be happy to assist with any inquiry you might have.
Contact us for a free consultation and talk to a product specialist to find the most suitable solution for your application needs