Please select the items you would like to include by adding them to your inquiry list. You may choose items from any product page.
Your inquiry list will be visible in the upper right corner of the website.
Not sure which items you need or you prefer a general quote?
ELTRA H-500 | |||||||||
(Please order PC, monitor, balance and consumables (starter-kit, anhydrone, sodium hydroxide, schuetze reagent) separately) | |||||||||
| 2) | ||||||||
88100-2016 |
| ||||||||
88100-2018 |
| ||||||||
Further measuring range combinations on request | |||||||||
Required accessories | |||||||||
PC, Monitor, Balance | |||||||||
88600-0006 | Industrial computer | ||||||||
71015 | Computer with Intel Core i5-8400 Processor, 256 GB SSD; 8 GB RAM; Windows 10 operating system; keyboard; mouse | ||||||||
88400-0584 | Monitor, TFT (23.8") | ||||||||
88600-0002 | Balance (resolution 0.0001 g) | ||||||||
88400-0592 | Laser printer | ||||||||
Required consumables / chemicals for first operations | |||||||||
88500-0012 | Starter-kit (2 quartz boats, 50 g glass wool) | ||||||||
90200 | Anhydrone (magnesium perchlorate), 454 g 1) | ||||||||
90210 | Sodium hydroxide, 500 g 1) | ||||||||
90270 | Schuetze reagent, 100 g 1) | ||||||||
Further options and consumables | |||||||||
Accessories (Hardware) | |||||||||
88200-9000 | Carrier gas purification furnace, without filling (please order filling and quartz wool separately) | ||||||||
88400-0610 | Barcode scanner | ||||||||
72080 | Nitrogen regulator, 1 piece | ||||||||
Chemicals (fillings for glass and quartz tubes) | |||||||||
90200 | Anhydrone (magnesium perchlorate), 454 g 1) | ||||||||
90210 | Sodium hydroxide, 500 g 1) | ||||||||
90270 | Schuetze reagent, 100 g 1) | ||||||||
90426-1001 | Filling for carrier gas purification furnace (suitable for one filling) | ||||||||
90332 | Glass wool, 50 g | ||||||||
92610 | Tube of high vacuum grease, 35 g | ||||||||
Spatulas, tweezers, spoons and tongs | |||||||||
88400-0229 | Tweezers (160 mm), curved, 1 piece | ||||||||
88400-0472 | Tweezers (145 mm), straight, 1 piece | ||||||||
88400-0475 | Set with 6 spatula and 1 tweezers, for multiple weighing procedures | ||||||||
Tools for storage, transporting and weighing | |||||||||
36121 | Quartz boat, 74 x 22 x 10 mm, 1 piece, for weighing pins | ||||||||
88400-0477 | Weighing boat, 1 piece, for weighing and usage of granulates | ||||||||
88400-0509 | Metal pan, 1 piece, for storage of used crucibles, boats | ||||||||
Tools for maintenance | |||||||||
47000-8000 | Maintenance kit H-500 (13 mm furnace) | ||||||||
47000-8001 | Maintenance kit H-500 (17 mm furnace) | ||||||||
71010 | Brush, 16 mm, 1 piece, for cleaning balance from dust | ||||||||
88400-0473 | Powder funnel (plastics), 1 piece, for easy filling of chemical tubes | ||||||||
88400-0489 | Rubber plug 14 x 20 x 24 mm, 1 piece, for sealing small glass tubes like 88400-0006 | ||||||||
88400-0490 | Rubber plug 29 x 35 x 30 mm, 1 piece, for sealing big glass tubes like 09090 | ||||||||
88600-0027 | Sodium hydroxide, Anhydrone filter tube | ||||||||
Calibration materials | |||||||||
Calibration materials may show slight variations depending on the current lot. To see the current certification please visit www.ELTRA.com. | |||||||||
91110 | Steel, 100 balls, gold plated, 1 g each, >1.9 ppm H | ||||||||
Please note: Every analyzer requires PC, monitor, balance and some consumables (crucibles, chemicals) which have to be ordered separately |