Przegląd materiału : stopy, Aluminium, popioły, węgliki, żeliwo, Cement, ceramika, copper, żelazostopy, szkło, gips, Żelazo, wapień, metale, minerały, ores, metale ogniotrwałe, piasek, silikon, żużel, soil, steel, coal , koks, guma, tytan, tobacco,biomasa, materiały budowlane,fuels, olej, plastiki, sadza, odpady, ...
coal
ores
steel
soil
Poniższa tabela pokazuje, który analizator jest odpowiedni dla danego zastosowania i materiału.
odpowiedni odpowiedni, po konsultacji |
CS-i | CS-d | C(H)S‑r C(H)S‑580A |
ONH-p 2 | TGA | CW‑800 | SurfaceC‑800 |
stopy | - | - | - | ||||
Aluminium | - | - | - | ||||
popioły | - | - | - | ||||
biomasa | - | - | - | ||||
węgliki (SiC, WC) | - | - | |||||
żeliwo | - | - | - | - | |||
Cement, gips, wapień | - | - | |||||
ceramika | - | - | - | - | |||
coal , koks | - | - | - | - | |||
copper | - | - | - | ||||
żelazostopy | - | - | - | ||||
żywność | - | - | - | - | - | - | |
szkło | - | - | - | - | - | ||
Żelazo, steel | - | - | - | ||||
metale | - | - | - | ||||
olej (palny/mineralny) | - | - | - | - | - | ||
ores | - | ||||||
minerały | - | - | - | ||||
materiały roślinne | - | - | - | ||||
plastiki | - | - | - | - | |||
metale ogniotrwałe | - | - | - | ||||
guma | - | - | - | - | |||
piasek | - | - | |||||
paliwa alternatywne, biopaliwa | - | - | - | - | |||
silikon | - | - | - | ||||
żużel | - | - | - | ||||
soil | - | - | - | ||||
sadza | - | - | - | ||||
tobacco | - | - | - | - | - | ||
odpady | - | - | - | ||||
CS-i | CS-d | C(H)S‑r C(H)S‑580A |
ONH-p | TGA | CW‑800 | SurfaceC‑800 |
Depending on the application in research & development or quality assurance, an elemental analyzer needs to fulfill different configuration requirements. Customers may choose between a full configuration or an individual number of measurement channels and IR cells for each ELTRA analyzer.
The ELEMENTRAC ONH-p 2, for example, can be equipped as single-element analyzer (e. g. only N), as combined analyzer (ON; OH; NH) or as full configuration for ONH analysis.
For C/S analyzers ELTRA provides free-of-charge integration of IR cells with configurations for special applications. These are available, for instance, to reliably determine high sulfur concentrations in high sample weights.
The various analyzers offer different options for optimized usage:
ELTRA products and services are available via a global network of daughter companies and fully trained distributors. Our staff will be happy to assist with any inquiry you might have.
Contact us for a free consultation and talk to a product specialist to find the most suitable solution for your application needs