Panoramica Materiali : leghe, alluminio, ceneri, carburi, ghisa, cemento, ceramica, copper, Ferroleghe, vetro,pietra da gesso, ferro, argilla, metalli, minerali, ores, metalli refrattari , sabbia, silicone, fango, soil, steel, coal , carbone fossile, gomma, titanio, tobacco,Biomasse, Materiali da costruzione,fuels, olio, plastica, fuliggine, rifiuti, ...
coal
ores
steel
soil
La seguente tabella mostra gli analizzatori adatti ad applicazioni e materiali specifici.
adatto adatto, previa consultazione |
CS-i | CS-d | C(H)S‑r C(H)S‑580A |
ONH-p 2 | TGA | CW‑800 | SurfaceC‑800 |
leghe | - | - | - | ||||
alluminio | - | - | - | ||||
ceneri | - | - | - | ||||
Biomasse | - | - | - | ||||
carburi (SiC, WC) | - | - | |||||
ghisa | - | - | - | - | |||
cemento, pietra da gesso, argilla | - | - | |||||
ceramica | - | - | - | - | |||
coal , carbone fossile | - | - | - | - | |||
copper | - | - | - | ||||
Ferroleghe | - | - | - | ||||
cibo | - | - | - | - | - | - | |
vetro | - | - | - | - | - | ||
ferro, steel | - | - | - | ||||
metalli | - | - | - | ||||
olio (combustibile/minerale) | - | - | - | - | - | ||
ores | - | ||||||
minerali | - | - | - | ||||
materiali vegetali | - | - | - | ||||
plastica | - | - | - | - | |||
metalli refrattari | - | - | - | ||||
gomma | - | - | - | - | |||
sabbia | - | - | |||||
Combustibili solidi secondari, biomasse | - | - | - | - | |||
silicone | - | - | - | ||||
fango | - | - | - | ||||
soil | - | - | - | ||||
fuliggine | - | - | - | ||||
tobacco | - | - | - | - | - | ||
rifiuti | - | - | - | ||||
CS-i | CS-d | C(H)S‑r C(H)S‑580A |
ONH-p | TGA | CW‑800 | SurfaceC‑800 |
Depending on the application in research & development or quality assurance, an elemental analyzer needs to fulfill different configuration requirements. Customers may choose between a full configuration or an individual number of measurement channels and IR cells for each ELTRA analyzer.
The ELEMENTRAC ONH-p 2, for example, can be equipped as single-element analyzer (e. g. only N), as combined analyzer (ON; OH; NH) or as full configuration for ONH analysis.
For C/S analyzers ELTRA provides free-of-charge integration of IR cells with configurations for special applications. These are available, for instance, to reliably determine high sulfur concentrations in high sample weights.
The various analyzers offer different options for optimized usage:
ELTRA products and services are available via a global network of daughter companies and fully trained distributors. Our staff will be happy to assist with any inquiry you might have.
Contact us for a free consultation and talk to a product specialist to find the most suitable solution for your application needs