Marque los artículos que desea agregar a la lista de solicitud de oferta. Usted puede seleccionar artículos en cualquier página de producto. Después de haber añadido un artículo, aparece la lista de solicitud en la esquina derecha superior de la página.
¿No está seguro de qué artículos necesita o prefiere un presupuesto general?
ELTRA CW-800M | ||||||||||
La PC, el monitor, la balanza y el material de un solo uso (kit inicial, anhidrona, hidróxido de sodio y óxido de cobre) se piden por separado. | ||||||||||
| 2) | |||||||||
88100-4042 |
| |||||||||
88100-4041 |
| |||||||||
88100-4055 |
| |||||||||
Further measuring range combinations on request | ||||||||||
Required accessories | ||||||||||
PC, monitor, balanza | ||||||||||
88600-0006 | Industrial computer | |||||||||
71015 | Computer with Intel Core i5-8400 Processor, 256 GB SSD; 8 GB RAM; Windows 10 operating system; keyboard; mouse | |||||||||
88400-0584 | Monitor, TFT (23.8") | |||||||||
88400-0592 | Laser printer | |||||||||
88600-0002 | Balanza (resolución 0,0001 g) | |||||||||
Required consumables / chemicals for first operations | ||||||||||
88500-0014 | Starter-kit for 1000 analyses (1000 disposable porcelain boats, 3 quartz boats, 50 g glass wool, 50 g quartz wool) | |||||||||
90200 | ![]() | Anhidrona (perclorato de magnesio), 454 g 1) | ||||||||
90210 | ![]() | Hidróxido de sodio, 500 g 1) | ||||||||
90289 | ![]() | Óxido de cobre (II), 100 g 1) | ||||||||
Further options and consumables | ||||||||||
Accessories (Hardware) | ||||||||||
38001 | Módulo TIC | |||||||||
72070 | Regulador de oxígeno | |||||||||
72080 | Regulador de nitrógeno | |||||||||
88400-0610 | Barcode scanner | |||||||||
Chemicals (fillings for glass and quartz tubes) | ||||||||||
90200 | ![]() | Anhidrona (perclorato de magnesio), 454 g 1) | ||||||||
90210 | ![]() | Hidróxido de sodio, 500 g 1) | ||||||||
90289 | ![]() | Óxido de cobre (II), 100 g 1) | ||||||||
90330 | ![]() | Lana de cuarzo, 50 g | ||||||||
90332 | ![]() | Lana de vidrio, 50 g | ||||||||
90331 | ![]() | Lana de vidrio, 454 g | ||||||||
92610 | ![]() | Tube of high vacuum grease, 35 g | ||||||||
90840 | ![]() | Arena de cuarzo, 100 g | ||||||||
Boats | ||||||||||
36120 | ![]() | Quartz boat, 75 x 16 x 7.5 mm, 1 piece | ||||||||
90160 | ![]() | Disposable porcelain boats 86 x 13 x 10 mm, 1000 pieces | ||||||||
88400-0502 | ![]() | Re-usable inconel boat, 54 x 18 x 13.5 mm, 1 piece | ||||||||
88400-0503 | ![]() | Re-usable inconel boat, 54 x 18 x 9 mm, 1 piece | ||||||||
Tools for operation: Spatulas, tweezers, tongs and other | ||||||||||
36216 | ![]() | Combustion boat insertion stick, 1 piece | ||||||||
36217 | ![]() | Combustion boat removing stick, 380 mm, 1 piece | ||||||||
88400-0229 | ![]() | Tweezers (160 mm), curved, 1 piece | ||||||||
88400-0472 | ![]() | Tweezers (145 mm), straight, 1 piece | ||||||||
88400-0475 | ![]() |
| ||||||||
88400-0477 | ![]() |
| ||||||||
88400-0509 | ![]() |
| ||||||||
90145 | ![]() | Tongs for ceramic crucibles and boats, 220 mm, 1 piece | ||||||||
90146 | ![]() | Steel pot for preheated crucibles | ||||||||
Tools for maintenance | ||||||||||
46300-8000 | Maintenance kit CW-800M | |||||||||
71010 | ![]() |
| ||||||||
88400-0473 | ![]() |
| ||||||||
88400-0490 | ![]() | Rubber plug 29 x 35 x 30 mm, 1 piece, for sealing big glass tubes like 09090 | ||||||||
88600-0026 | Rubber plug 29 x 35 x 30 mm, 1 piece, for sealing big glass tubes like 09090 | |||||||||
Calibration materials | ||||||||||
Calibration materials may show slight variations depending on the current lot. To see the current certification please visit www.ELTRA.com. | ||||||||||
Limestone | ||||||||||
90812-3001 | ![]() | Limestone, 25 g, 0.04 % S; 12 % C | ||||||||
90812-3002 | ![]() | Limestone, 25 g, 0.4 % S; 12 % C | ||||||||
90812-3003 | Limestone, 25 g, < 5 % C | |||||||||
90812-3004 | Limestone, 25 g, 5 – 10 % C | |||||||||
Soil | ||||||||||
90817-3001 | Soil, 25 g, > 2 % C, S | |||||||||
90817-3002 | Soil, 25 g, < 1 % C, S | |||||||||
90817-3003 | Soil, 25 g, > 2 % C, S | |||||||||
90817-3004 | Soil, 25 g, < 2 % C, < 1 % S | |||||||||
Primary substances for calibration | ||||||||||
90810 | ![]() | Carbonato de calcio, 100 g | ||||||||
90700-1040 | ![]() | Calcium oxalate, 50 g | ||||||||
Please note: Every analyzer requires PC, monitor, balance and some consumables (crucibles, chemicals) which have to be ordered separately |